View the full results of the Concours d'Elegance at Wheels Mariënwaerdt 2024 here.
Awards & Winnaars
| Award | Autonummer | Merk / Model | Jaar | 
|---|---|---|---|
| Junior Jury Award | #35 | Lancia Astura S3 Roadster Pinin Farina | 1935 | 
| Dutch Heritage Award | #61 | Citeria 600 Roadster | 1958 | 
| Most Original Award | #64 | Jaguar Pycroft SS 100 | 1949 | 
| Top Restoration Award | #78 | Mercedes Benz 280 SL | 1969 | 
| Best Preserved Car | #4 | 300 SL Gullwing (grijs) | 1954 | 
| Prix des Dames by House of Tourmaline | #53 | Alfa Romeo 6C 2500 SS | 1949 | 
| Judges Compliment Award | #5 | Mercedes Benz 300 SL Gullwing (air-brake) | 1952 | 
| Most Travelled Distance Award | #59 | Mercedes Benz 300 b Cabriolet D | 1955 | 
| Turien Award | #28 | Packard Twelve | 1999 | 
| Best of Show | #65 | Ferrari 250 GT SWB Speciale Aerodinamica | 1962 | 
Klasse Winnaars
| Klasse | Plaats | Autonummer | Merk / Model | Jaar | 
|---|---|---|---|---|
| Mercedes Gull Wing | 1e plek | #4 | 300 SL Gullwing (grijs) | 1954 | 
| 2e plek | #2 | 300 SL Gullwing (lichtblauw) / Kenteken AM 28 13 | 1955 | |
| Facel Vega | 1e plek | #12 | Facellia | 1961 | 
| Maserati | 1e plek | #22 | Bora 4700 | 1973 | 
| 2e plek | #14 | 3500 GT Spyder Vignale | 1961 | |
| Packard | 1e plek | #27 | Hawk | 1958 | 
| 2e plek | #24 | Eight 626 Convertible Coupe | 1929 | |
| Veteran | 1e plek | #33 | Mors R Tonneau | 1905 | 
| Special Coachwork pre-war | 1e plek | #40 | Alfa Romeo 6C 2500 Sport Cabriolet Due Posti | 1939 | 
| 2e plek | #41 | Lancia Astura S3 Roadster Pinin Farina | 1935 | 



